Lewis and Clark County water rights
18,537 rights recorded with the state of Montana · 230 without a priority date
- Groundwater
- 14,168
- Surface water
- 4,369
Rights 8,001–8,500
Priority date · senior to junior
- Before 1880
- 1880–1899
- 1900–1919
- 1920–1949
- 1950–1972
- 1973–1999
- 2000 and later
- No priority date
- #8001Apr 20, 197941QJ 22450 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8002Apr 23, 197941I 22460 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8003Apr 23, 197941I 22462 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8004Apr 25, 197941I 22477 00Groundwater · Domestic, Stock0.002 cfs, 1.52 AF
- #8005Apr 25, 197941I 22489 00Groundwater · Domestic0.01 cfs, 1 AF
- #8006Apr 27, 197941I 22535 00Groundwater · Domestic, Stock0.007 cfs, 2.5 AF
- #8007Apr 30, 197941I 22537 00Groundwater · Domestic0.007 cfs, 1 AF
- #8008Apr 30, 197941I 22562 00Groundwater · Domestic0.06 cfs, 1.5 AF
- #8009May 2, 197941I 22573 00Groundwater · Domestic0.09 cfs, 1.5 AF
- #8010May 2, 197941I 22575 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8011May 3, 197976F 22606 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8012May 4, 197941I 22631 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8013May 8, 197941I 22651 00Groundwater · Domestic0.009 cfs, 1.5 AF
- #8014May 10, 197941I 22670 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8015May 14, 197941I 22733 00Groundwater · Multiple Domestic0.09 cfs, 4.5 AF
- #8016May 14, 197941I 22741 00Groundwater · Domestic0.007 cfs, 1.5 AF
- #8017May 14, 197941I 22749 00Groundwater · Domestic0.007 cfs, 1.5 AF
- #8018May 15, 197976F 22766 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8019May 16, 197941I 22774 00Groundwater · Domestic0.02 cfs, 1 AF
- #8020May 16, 197941I 22778 00Groundwater · Domestic, Irrigation0.06 cfs, 15.9 AF
- #8021May 21, 197941I 22827 00Groundwater · Domestic, Irrigation, Stock0.04 cfs, 9.57 AF
- #8022May 22, 197941I 23454 00Groundwater · Domestic0.007 cfs, 1.5 AF
- #8023May 23, 197941I 22870 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8024May 23, 197941I 22871 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8025May 24, 197941I 22906 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8026May 25, 197941I 22910 00Groundwater · Irrigation0.11 cfs, 12.1 AF
- #8027May 25, 197941I 22911 00Groundwater · Stock, Domestic0.04 cfs, 1.7 AF
- #8028May 25, 197941I 22916 00Missouri River · Mining0.13 cfs, 3 AF
- #8029May 25, 197941I 22921 00Groundwater · Domestic, Stock0.09 cfs, 1.57 AF
- #8030May 29, 197941I 22923 00Groundwater · Commercial0.04 cfs, 1 AF
- #8031May 29, 197941I 22924 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8032May 29, 197941QJ 22941 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8033May 30, 197941I 22948 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8034May 30, 197941I 22987 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8035Jun 1, 197941I 22991 00Groundwater · Domestic0.01 cfs, 1.5 AF
- #8036Jun 2, 197941K 23093 00Groundwater · Stock0.009 cfs, 1.5 AF
- #8037Jun 4, 197941I 22994 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8038Jun 4, 197941I 22998 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8039Jun 6, 197941I 23028 00Groundwater · Domestic, Stock0.02 cfs, 1.73 AF
- #8040Jun 8, 197941I 23077 00Groundwater · Domestic0.04 cfs, 1.63 AF
- #8041Jun 8, 197941I 23078 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8042Jun 8, 197941I 23086 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8043Jun 10, 197941I 23537 00Groundwater · Domestic, Stock0.02 cfs, 1.6 AF
- #8044Jun 11, 197941I 23107 00Groundwater · Domestic, Stock0.04 cfs, 2.78 AF
- #8045Jun 11, 197941I 23108 00Groundwater · Domestic0.04 cfs, 6 AF
- #8046Jun 11, 197941I 23111 00Groundwater · Domestic, Irrigation0.09 cfs, 4 AF
- #8047Jun 14, 197941I 23142 00Groundwater · Domestic0.004 cfs, 1.5 AF
- #8048Jun 14, 197941I 23145 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8049Jun 15, 197941I 23165 00Groundwater · Domestic0.06 cfs, 1.5 AF
- #8050Jun 18, 197941I 23171 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8051Jun 19, 197941I 23186 00Groundwater · Domestic0.07 cfs, 1.5 AF
- #8052Jun 19, 197941I 23187 00Groundwater · Domestic, Irrigation, Stock0.2 cfs, 26.4 AF
- #8053Jun 19, 197941QJ 23198 00Missouri River · Lawn and Garden0.04 cfs, 1.5 AF
- #8054Jun 19, 197941QJ 23199 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8055Jun 20, 197941I 23200 00Groundwater · Domestic0.07 cfs, 3 AF
- #8056Jun 20, 197941I 23212 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8057Jun 21, 197941I 23302 00Groundwater · Commercial0.04 cfs, 0.8 AF
- #8058Jun 22, 197941I 23266 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8059Jun 25, 197941I 23300 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8060Jun 25, 197941I 23301 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8061Jun 25, 197941K 23299 00Groundwater · Domestic0.009 cfs, 1.5 AF
- #8062Jun 26, 197941I 23312 00Groundwater · Multiple Domestic0.33 cfs, 72 AF
- #8063Jun 27, 197941I 23315 00Groundwater · Recreation0.002 cfs, 0.67 AF
- #8064Jun 28, 197941I 23322 00Groundwater · Domestic0.02 cfs, 1 AF
- #8065Jun 28, 197941K 23329 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8066Jun 29, 197941I 23363 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8067Jun 29, 197941I 23367 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8068Jul 2, 197941I 23384 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8069Jul 2, 197941I 23390 00Groundwater · Domestic, Stock0.03 cfs, 1.55 AF
- #8070Jul 3, 197941I 23413 00Groundwater · Domestic, Stock0.02 cfs, 1.7 AF
- #8071Jul 3, 197941I 23417 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8072Jul 6, 197941I 23443 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8073Jul 6, 197941I 23444 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8074Jul 6, 197941I 23447 00Groundwater · Irrigation0.07 cfs, 12 AF
- #8075Jul 10, 197941I 23541 00Groundwater · Commercial0.04 cfs, 3 AF
- #8076Jul 10, 197976F 23530 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8077Jul 11, 197941I 23545 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8078Jul 11, 197941I 23554 00Groundwater · Domestic0.07 cfs, 1.5 AF
- #8079Jul 11, 197941I 23565 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8080Jul 11, 197941U 23552 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8081Jul 12, 197941I 23568 00Groundwater · Irrigation0.19 cfs, 24 AF
- #8082Jul 12, 197941I 23572 00Groundwater · Domestic0.07 cfs, 1.5 AF
- #8083Jul 12, 197941I 23574 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8084Jul 12, 197941I 23580 00Groundwater · Commercial0.04 cfs, 3 AF
- #8085Jul 13, 197941I 23611 00Groundwater · Domestic, Stock0.03 cfs, 1.65 AF
- #8086Jul 19, 197976F 23683 00Groundwater · Fire Protection, Irrigation, Stock0.04 cfs, 3.3 AF
- #8087Jul 20, 197941K 23721 00Groundwater · Stock0.006 cfs, 2.5 AF
- #8088Jul 20, 197976F 23705 00Groundwater · Domestic0.04 cfs, 3 AF
- #8089Jul 20, 197976F 23706 00Groundwater · Domestic0.02 cfs, 3 AF
- #8090Jul 20, 197976F 23707 00Groundwater · Domestic0.06 cfs, 2.25 AF
- #8091Jul 20, 197976F 23711 00Groundwater · Domestic0.03 cfs, 0.88 AF
- #8092Jul 20, 197976F 23712 00Groundwater · Domestic0.03 cfs, 0.88 AF
- #8093Jul 21, 197941I 24496 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8094Jul 23, 197941I 23739 00Groundwater · Domestic0.07 cfs, 1.5 AF
- #8095Jul 24, 197941I 23757 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8096Jul 24, 197976F 23755 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8097Jul 26, 197941I 23775 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8098Jul 26, 197941K 23784 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8099Jul 27, 197941I 23816 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8100Jul 30, 197976F 23834 00Groundwater · Industrial0.04 cfs, 1 AF
- #8101Jul 31, 197941I 23838 00Groundwater · Multiple Domestic0.03 cfs, 3 AF
- #8102Jul 31, 197941I 23839 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8103Jul 31, 197941I 23845 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8104Jul 31, 197941I 23846 00Groundwater · Domestic0.05 cfs, 1.5 AF
- #8105Jul 31, 197941I 23852 00Groundwater · Domestic0.06 cfs, 1.5 AF
- #8106Aug 1, 197941I 23860 00Groundwater · Domestic0.04 cfs, 4.5 AF
- #8107Aug 2, 197941I 23918 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8108Aug 3, 197941I 23920 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8109Aug 6, 197941I 23923 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8110Aug 6, 197941I 23938 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8111Aug 9, 197941K 24003 00Groundwater · Stock0.02 cfs, 1.5 AF
- #8112Aug 13, 197941I 24035 00Groundwater · Domestic0.03 cfs, 3 AF
- #8113Aug 15, 197941I 24067 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8114Aug 17, 197941I 24097 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8115Aug 20, 197941QJ 24125 00Missouri River · Lawn and Garden0.02 cfs, 0.5 AF
- #8116Aug 21, 197941I 24126 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8117Aug 21, 197976F 24128 00Groundwater · Domestic0.004 cfs, 1.5 AF
- #8118Aug 22, 197941I 24143 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8119Aug 24, 197941I 24169 00Groundwater · Domestic0.05 cfs, 1.5 AF
- #8120Aug 27, 197941I 24173 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8121Aug 30, 197941I 24214 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8122Aug 30, 197941I 24253 00Groundwater · Domestic0.06 cfs, 1.5 AF
- #8123Sep 5, 197941QJ 24295 00Groundwater · Domestic, Stock0.03 cfs, 1.52 AF
- #8124Sep 7, 197941I 24343 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8125Sep 10, 197941I 24347 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8126Sep 11, 197941I 24360 00Groundwater · Domestic0.009 cfs, 1.5 AF
- #8127Sep 11, 197941I 24363 00Groundwater · Domestic, Stock0.02 cfs, 1.7 AF
- #8128Sep 11, 197941I 24375 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8129Sep 17, 197941I 24444 00Groundwater · Irrigation0.47 cfs, 72.3 AF
- #8130Sep 17, 197976F 24437 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8131Sep 18, 197976F 24451 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8132Sep 19, 197941I 24391 00Groundwater · Domestic0.18 cfs, 22.5 AF
- #8133Sep 19, 197941I 24392 00Groundwater · Domestic0.21 cfs, 18 AF
- #8134Sep 19, 197941I 24393 00Groundwater · Domestic0.18 cfs, 18 AF
- #8135Sep 19, 197941QJ 24467 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8136Sep 20, 197941QJ 24475 00Missouri River · Irrigation7.8 cfs, 1,290 AF
- #8137Sep 24, 197976F 24510 00Groundwater · Domestic, Stock0.003 cfs, 2 AF
- #8138Sep 25, 197941I 24537 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8139Sep 25, 197941I 24539 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8140Sep 27, 197941I 24594 00Groundwater · Domestic0.1 cfs, 1.5 AF
- #8141Sep 27, 197976F 24558 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8142Oct 1, 197941I 24609 00Groundwater · Domestic0.06 cfs, 1.5 AF
- #8143Oct 1, 197976F 24617 00Groundwater · Domestic0.03 cfs, 0.5 AF
- #8144Oct 10, 197941I 24712 00Groundwater · Domestic, Irrigation0.21 cfs, 100 AF
- #8145Oct 10, 197941I 24724 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8146Oct 10, 197976F 24719 00Groundwater · Domestic0.02 cfs, 0.5 AF
- #8147Oct 10, 197976F 24720 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8148Oct 11, 197941I 24745 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8149Oct 15, 197941I 24786 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8150Oct 17, 197941I 24823 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8151Oct 18, 197941I 24842 00Groundwater · Domestic, Stock, Irrigation0.04 cfs, 7.53 AF
- #8152Oct 18, 197941I 24843 00Groundwater · Domestic0.007 cfs, 1.5 AF
- #8153Oct 23, 197976F 24897 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8154Oct 24, 197941I 24916 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8155Nov 1, 197976F 25032 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8156Nov 5, 197941I 25078 00Groundwater · Domestic, Stock0.03 cfs, 1.65 AF
- #8157Nov 6, 197941I 25099 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8158Nov 7, 197941I 25116 00Groundwater · Domestic, Stock0.04 cfs, 1.61 AF
- #8159Nov 7, 197941I 25127 00Groundwater · Domestic, Stock0.03 cfs, 1.7 AF
- #8160Nov 7, 197941QJ 25128 00Groundwater · Domestic, Stock0.02 cfs, 1.57 AF
- #8161Nov 13, 197941I 25188 00Groundwater · Domestic0.03 cfs, 1 AF
- #8162Nov 13, 197941K 25211 00Groundwater · Domestic0.01 cfs, 1.5 AF
- #8163Nov 13, 197976F 25201 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8164Nov 13, 197976F 25202 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8165Nov 14, 197941I 25226 00Groundwater · Domestic0.07 cfs, 1.5 AF
- #8166Nov 14, 197941QJ 25212 00Unnamed Tributary of French Creek · Domestic0.007 cfs, 0.25 AF
- #8167Nov 20, 197941I 25360 00Skelly Gulch · Mining0.02 cfs, 1.5 AF
- #8168Nov 26, 197941I 25400 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8169Nov 26, 197941I 25401 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8170Nov 27, 197941I 25424 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8171Nov 27, 197941I 25431 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8172Nov 30, 197941I 25521 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8173Nov 30, 197941I 25527 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8174Dec 3, 197941I 25528 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8175Dec 3, 197941I 25531 00Groundwater · Domestic0.08 cfs, 1.5 AF
- #8176Dec 6, 197941I 25583 00Groundwater · Domestic, Stock0.03 cfs, 1.58 AF
- #8177Dec 6, 197941I 25607 00Groundwater · Irrigation, Stock0.09 cfs, 4.39 AF
- #8178Dec 6, 197941I 25608 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8179Dec 7, 197941I 25618 00Groundwater · Domestic, Stock0.04 cfs, 1.61 AF
- #8180Dec 7, 197941I 25626 00Groundwater · Domestic0.07 cfs, 1.5 AF
- #8181Dec 7, 197941I 25627 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8182Dec 7, 197976F 25613 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8183Dec 10, 197941I 25635 00Groundwater · Domestic0.05 cfs, 1.5 AF
- #8184Dec 10, 197941I 25636 00Groundwater · Domestic, Irrigation0.06 cfs, 11.9 AF
- #8185Dec 10, 197941I 25642 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8186Dec 11, 197941I 25664 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8187Dec 11, 197941I 25665 00Groundwater · Stock0.01 cfs, 0.09 AF
- #8188Dec 12, 197941I 25671 00Groundwater · Domestic, Stock0.13 cfs, 5.92 AF
- #8189Dec 12, 197941I 25674 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8190Dec 13, 197941I 25695 00Groundwater · Domestic0.01 cfs, 1.5 AF
- #8191Dec 13, 197941I 25696 00Groundwater · Commercial, Domestic0.04 cfs, 3.5 AF
- #8192Dec 13, 197941I 25697 00Groundwater · Domestic0.007 cfs, 1.5 AF
- #8193Dec 14, 197941I 25702 00Groundwater · Industrial0.13 cfs, 96.7 AF
- #8194Dec 14, 197941I 25703 00Groundwater · Industrial0.07 cfs, 48.35 AF
- #8195Dec 14, 197941I 25709 00Groundwater · Domestic0.01 cfs, 1.5 AF
- #8196Dec 17, 197941I 25760 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8197Dec 17, 197941I 25762 00Missouri River (Hauser Lake) · Lawn and Garden0.07 cfs, 1 AF
- #8198Dec 18, 197941QJ 25783 00Wolf Creek · Lawn and Garden0.02 cfs, 1 AF
- #8199Dec 20, 197941I 25833 00Groundwater · Irrigation0.07 cfs, 3 AF
- #8200Dec 20, 197941I 25834 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8201Dec 20, 197941I 25835 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8202Dec 24, 197941I 25889 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8203Dec 24, 197976F 25896 00Groundwater · Domestic0.09 cfs, 1 AF
- #8204Dec 26, 197941I 25905 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8205Dec 26, 197941I 25906 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8206Dec 27, 197941I 25907 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8207Dec 27, 197941I 25918 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8208Dec 28, 197941I 25939 00Groundwater · Domestic0.04 cfs, 18 AF
- #8209Dec 31, 197941I 25966 00Groundwater · Domestic0.07 cfs, 1.5 AF
- #8210Dec 31, 197941I 25967 00Groundwater · Domestic0.06 cfs, 1.5 AF
- #8211Jan 3, 198041I 26050 00Groundwater · Commercial0.03 cfs, 1.5 AF
- #8212Jan 7, 198041I 26060 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8213Jan 7, 198076F 26054 00Groundwater · Domestic0.11 cfs, 1.5 AF
- #8214Jan 8, 198041I 26064 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8215Jan 8, 198041I 31159 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8216Jan 8, 198076F 26068 00Groundwater · Domestic0.008 cfs, 0.75 AF
- #8217Jan 8, 198076F 26143 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8218Jan 8, 198076F 26144 00Groundwater · Domestic0.04 cfs, 0.8 AF
- #8219Jan 10, 198041I 26110 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8220Jan 10, 198041I 26152 00Groundwater · Domestic, Stock0.02 cfs, 1.58 AF
- #8221Jan 10, 198076F 26101 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8222Jan 11, 198041I 26112 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8223Jan 15, 198041I 26180 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8224Jan 15, 198041I 26188 00Groundwater · Domestic0.08 cfs, 1.5 AF
- #8225Jan 16, 198041I 26200 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8226Jan 16, 198041I 26202 00Groundwater · Domestic0.06 cfs, 1.5 AF
- #8227Jan 17, 198041I 26215 00Groundwater · Domestic0.07 cfs, 1.5 AF
- #8228Jan 18, 198041I 26216 00Groundwater · Domestic, Irrigation, Stock0.2 cfs, 20.58 AF
- #8229Jan 18, 198041I 26222 00Groundwater · Domestic, Stock0.04 cfs, 2 AF
- #8230Jan 18, 198041I 26231 00Groundwater · Domestic, Stock0.04 cfs, 1.66 AF
- #8231Jan 18, 198041I 26232 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8232Jan 21, 198041I 26233 00Groundwater · Domestic, Stock0.02 cfs, 1.57 AF
- #8233Jan 21, 198041I 26234 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8234Jan 22, 198041I 26256 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8235Jan 22, 198041I 26320 00Groundwater · Domestic0.04 cfs, 3 AF
- #8236Jan 24, 198041I 26322 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8237Jan 24, 198041U 26270 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8238Jan 25, 198041I 26323 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8239Jan 29, 198041I 26351 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8240Feb 4, 198041I 26439 00Groundwater · Domestic0.07 cfs, 1.5 AF
- #8241Feb 4, 198041I 26454 00Groundwater · Domestic0.06 cfs, 1.5 AF
- #8242Feb 6, 198041I 26479 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8243Feb 7, 198041I 26495 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8244Feb 8, 198041I 26514 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8245Feb 11, 198041I 26524 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8246Feb 11, 198041I 26535 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8247Feb 13, 198041I 26548 00Groundwater · Domestic0.07 cfs, 1.5 AF
- #8248Feb 15, 198041I 26584 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8249Feb 19, 198041I 26586 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8250Feb 19, 198041I 26587 00Groundwater · Domestic0.06 cfs, 1.5 AF
- #8251Feb 19, 198041I 26592 00Groundwater · Domestic, Stock0.1 cfs, 3 AF
- #8252Feb 20, 198041I 26622 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8253Feb 22, 198041I 26651 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8254Feb 22, 198076F 26660 00Groundwater · Domestic0.01 cfs, 1.5 AF
- #8255Feb 26, 198041I 26696 00Groundwater · Domestic0.07 cfs, 1.5 AF
- #8256Mar 4, 198041K 26778 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8257Mar 10, 198076G 26865 00Groundwater · Industrial0.02 cfs, 2 AF
- #8258Mar 11, 198041I 26879 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8259Mar 12, 198041I 26888 00Groundwater · Domestic, Irrigation, Stock0.18 cfs, 10.56 AF
- #8260Mar 20, 198041I 26950 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8261Mar 25, 198041I 27003 00Groundwater · Domestic0.01 cfs, 1.5 AF
- #8262Mar 26, 198041I 27010 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8263Mar 27, 198041I 27058 00Groundwater · Domestic0.07 cfs, 1.5 AF
- #8264Mar 27, 198076F 27056 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8265Mar 28, 198041I 27028 00Groundwater · Domestic, Stock0.04 cfs, 1.55 AF
- #8266Apr 1, 198041I 27078 00Groundwater · Domestic, Stock0.03 cfs, 1.6 AF
- #8267Apr 8, 198041I 27169 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8268Apr 9, 198041QJ 27174 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8269Apr 10, 198041QJ 27178 00Groundwater · Domestic0.006 cfs, 1.5 AF
- #8270Apr 11, 198041I 27212 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8271Apr 11, 198041I 27213 00Groundwater · Domestic, Irrigation, Stock0.12 cfs, 29.53 AF
- #8272Apr 11, 198041I 27218 00Groundwater · Domestic0.06 cfs, 1.5 AF
- #8273Apr 15, 198041I 27234 00Groundwater · Domestic, Irrigation0.03 cfs, 8.5 AF
- #8274Apr 16, 198041I 27243 00Groundwater · Domestic0.11 cfs, 1.5 AF
- #8275Apr 17, 198041QJ 27274 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8276Apr 18, 198041I 28942 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8277Apr 18, 198041K 29518 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8278Apr 18, 198041K 29519 00Groundwater · Irrigation0.04 cfs, 7.5 AF
- #8279Apr 21, 198076F 28726 00Groundwater · Domestic0.009 cfs, 1.5 AF
- #8280Apr 22, 198041K 30459 00Groundwater · Domestic0.03 cfs, 0.63 AF
- #8281Apr 22, 198041K 30460 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8282Apr 23, 198041QJ 29569 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8283Apr 24, 198041I 28951 00Groundwater · Domestic, Stock0.04 cfs, 1.6 AF
- #8284Apr 24, 198041I 30133 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8285Apr 25, 198041I 29516 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8286Apr 25, 198041I 29517 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8287Apr 25, 198041QJ 28954 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8288Apr 25, 198041QJ 29550 00Groundwater · Domestic0.02 cfs, 0.5 AF
- #8289May 2, 198041I 36293 00Groundwater · Multiple Domestic0.58 cfs, 85 AF
- #8290May 6, 198041I 28953 00Groundwater · Lawn and Garden0.02 cfs, 0.75 AF
- #8291May 6, 198041I 35773 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8292May 6, 198041K 31109 00Groundwater · Domestic0.01 cfs, 3 AF
- #8293May 6, 198041QJ 28946 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8294May 6, 198041QJ 29521 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8295May 8, 198041I 28956 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8296May 8, 198041K 28720 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8297May 12, 198041K 29532 00Groundwater · Domestic, Irrigation0.09 cfs, 23.2 AF
- #8298May 12, 198041K 29533 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #8299May 13, 198041I 29443 00Groundwater · Domestic0.03 cfs, 1.5 AF
- #8300May 13, 198041I 30050 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #8301May 14, 198041I 29551 00Groundwater · Domestic0.06 cfs, 1.5 AF
- #8302May 14, 198041I 34740 00Groundwater · Domestic0.02 cfs, 1.5 AF
