Carlton Creek
68 water rights in Missoula County, Montana, with priority dates from May 1, 1872 to June 30, 1973.
Listed in priority order. When Carlton Creek runs short, the rights near the top of this list are filled first and the ones at the bottom are the first asked to stop. Rights on the same stream in a neighbouring county, or on connected groundwater, can sit in the same line; the state's water commissioner or district office has the full picture. Sources are matched by name within the county, so two different streams with the same name would share this page.
Priority date · senior to junior
- Before 1880
- 1880–1899
- 1900–1919
- 1920–1949
- 1950–1972
- 1973–1999
- 2000 and later
- No priority date
- #1May 1, 187276H 151097 00Carlton Creek · Irrigation1.25 cfs
- #2Jul 1, 187276H 114356 00Carlton Creek · Irrigation0.63 cfs
- #3Jul 1, 187276H 118401 00Carlton Creek · Irrigation0.28 cfs
- #4Jul 1, 187276H 118402 00Carlton Creek · Stock
- #5Jul 1, 187276H 147423 00Carlton Creek · Irrigation0.13 cfs
- #6Jul 1, 187276H 147614 00Carlton Creek · Irrigation0.75 cfs
- #7Jul 1, 187276H 147633 00Carlton Creek · Irrigation0.37 cfs
- #8Jul 1, 187276H 150903 00Carlton Creek · Irrigation0.56 cfs
- #9Jul 1, 187276H 150904 00Carlton Creek · Stock
- #10Jul 1, 187276H 151340 00Carlton Creek · Irrigation0.12 cfs
- #11Jul 1, 187276H 151683 00Carlton Creek · Irrigation0.36 cfs
- #12Jul 1, 187276H 651 00Carlton Creek · Irrigation0.32 cfs
- #13Jul 1, 187276H 99821 00Carlton Creek · Irrigation0.24 cfs
- #14Jun 15, 188176H 26352 00Carlton Creek · Stock
- #15Jun 15, 188176H 26355 00Carlton Creek · Irrigation2.9 cfs
- #16Jun 15, 188176H 30013289Carlton Creek · Stock
- #17Jun 15, 188176H 30013291Carlton Creek · Irrigation0.85 cfs
- #18Jun 27, 188176H 151096 00Carlton Creek · Irrigation6.75 cfs
- #19Jun 27, 188176H 151118 00Carlton Creek · Stock
- #20May 31, 188376H 107478 00Carlton Creek · Irrigation0.1 cfs
- #21May 31, 188376H 107777 00Carlton Creek · Irrigation0.25 cfs
- #22May 31, 188376H 118511 00Carlton Creek · Irrigation0.38 cfs
- #23May 31, 188376H 147990 00Carlton Creek · Irrigation0.27 cfs
- #24May 31, 188376H 150232 00Carlton Creek · Irrigation0.25 cfs
- #25May 31, 188376H 150805 00Carlton Creek · Irrigation0.25 cfs
- #26May 31, 188376H 150841 00Carlton Creek · Irrigation0.24 cfs
- #27May 31, 188376H 150842 00Carlton Creek · Stock
- #28May 31, 188376H 151243 00Carlton Creek · Irrigation0.13 cfs
- #29May 31, 188376H 157920 00Carlton Creek · Irrigation0.25 cfs
- #30May 31, 188376H 21150 00Carlton Creek · Irrigation0.17 cfs
- #31Jun 16, 188376H 147991 00Carlton Creek · Irrigation0.13 cfs
- #32Jun 16, 188376H 150233 00Carlton Creek · Irrigation0.25 cfs
- #33Jun 1, 188476H 108831 00Carlton Creek · Irrigation0.06 cfs
- #34Jun 1, 188476H 151460 00Carlton Creek · Irrigation0.25 cfs
- #35Aug 1, 188476H 151095 00Carlton Creek · Irrigation3 cfs
- #36Aug 1, 188476H 151116 00Carlton Creek · Stock
- #37May 1, 188676H 12069 00Carlton Creek · Stock
- #38May 1, 188676H 12070 00Carlton Creek · Irrigation0.3 cfs
- #39May 1, 188676H 13303 00Carlton Creek · Irrigation0.25 cfs
- #40May 1, 188676H 5835 00Carlton Creek · Irrigation0.18 cfs
- #41May 1, 188676H 9068 00Carlton Creek · Irrigation0.25 cfs
- #42Jun 1, 188876H 13304 00Carlton Creek · Irrigation0.25 cfs
- #43Jun 1, 188876H 151099 00Carlton Creek · Irrigation2.5 cfs
- #44Jun 1, 188876H 151117 00Carlton Creek · Stock
- #45Jun 1, 188876H 43232 00Carlton Creek · Irrigation1.25 cfs
- #46Jun 1, 188876H 5836 00Carlton Creek · Irrigation0.18 cfs
- #47Oct 31, 188876H 108718 00Carlton Creek · Stock
- #48Oct 31, 188876H 108719 00Carlton Creek · Irrigation0.05 cfs
- #49Oct 31, 188876H 26340 00Carlton Creek · Irrigation0.75 cfs
- #50Apr 15, 188976H 125108 00Carlton Creek · Irrigation0.87 cfs
- #51Aug 31, 188976H 119992 00Carlton Creek · Irrigation40 AF
- #52Aug 31, 188976H 119993 00Carlton Creek · Irrigation450 AF
- #53Jun 10, 189076H 125077 00Carlton Creek · Irrigation0.07 cfs
- #54Jun 10, 189076H 150255 00Carlton Creek · Irrigation0.05 cfs
- #55Jun 10, 189076H 150406 00Carlton Creek · Irrigation1.88 cfs
- #56Jun 10, 189076H 150797 00Carlton Creek · Irrigation0.5 cfs
- #57Jun 10, 189076H 151098 00Carlton Creek · Irrigation1.25 cfs
- #58Jun 10, 189076H 151100 00Carlton Creek · Irrigation2.5 cfs
- #59Jun 10, 189076H 151114 00Carlton Creek · Stock
- #60Jun 10, 189076H 151115 00Carlton Creek · Stock
- #61Jun 10, 189076H 33710 00Carlton Creek · Irrigation1.25 cfs
- #62Jul 31, 189176H 147422 00Carlton Creek · Irrigation0.2 cfs
- #63Jul 31, 189176H 147615 00Carlton Creek · Irrigation1.05 cfs
- #64Jul 28, 189676H 151094 00Carlton Creek · Irrigation2.5 cfs
- #65Jul 28, 189676H 151119 00Carlton Creek · Stock
- #66Dec 31, 196976H 30003670Carlton Creek · Stock
- #67Jun 30, 197376H 210906 00Carlton Creek · Irrigation0.23 cfs
- #68Jun 30, 197376H 214070 00Carlton Creek · Irrigation0.62 cfs