Golden Valley County water rights
2,193 rights recorded with the state of Montana · 8 without a priority date
- Groundwater
- 1,161
- Surface water
- 1,032
Rights 1,501–2,000
Priority date · senior to junior
- Before 1880
- 1880–1899
- 1900–1919
- 1920–1949
- 1950–1972
- 1973–1999
- 2000 and later
- No priority date
- #1501Oct 17, 195940A 210932 00Spring, Unnamed Tributary of Big Coulee Creek · Stock
- #1502Oct 17, 195940A 210933 00Spring, Unnamed Tributary of Simmons Creek · Stock0.06 cfs
- #1503Oct 17, 195940A 210937 00Spring, Unnamed Tributary of Simmons Creek · Stock
- #1504Oct 17, 195940A 210938 00Spring, Unnamed Tributary of Simmons Creek · Stock
- #1505Oct 17, 195940A 210939 00Spring, Unnamed Tributary of Simmons Creek · Stock0.07 cfs
- #1506Nov 21, 195940A 123620 00Groundwater · Stock0.007 cfs
- #1507Dec 31, 195940A 197880 00Groundwater · Stock0.04 cfs
- #1508Dec 31, 195940A 197883 00Groundwater · Stock0.02 cfs
- #1509Dec 31, 195940A 197887 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #1510Dec 31, 195940A 197892 00Groundwater · Domestic0.04 cfs, 5.2 AF
- #1511Dec 31, 195940A 38304 00Unnamed Tributary of Cameron Creek · Stock
- #1512Dec 31, 195940A 38305 00Unnamed Tributary of Cameron Creek · Stock
- #1513Dec 31, 195940A 38306 00Cameron Creek · Stock
- #1514Dec 31, 195940A 38307 00Groundwater · Stock0.01 cfs
- #1515Dec 31, 195940A 38308 00Groundwater · Stock0.02 cfs
- #1516Dec 31, 195940A 38309 00Groundwater · Stock0.02 cfs
- #1517Dec 31, 195940A 38322 00Cameron Creek · Irrigation192.4 AF
- #1518Mar 25, 196040A 13374 00Groundwater · Stock0.04 cfs
- #1519Mar 27, 196040A 13353 00Groundwater · Domestic0.03 cfs, 4.8 AF
- #1520Mar 31, 196040A 109140 00Groundwater · Stock0.09 cfs
- #1521Apr 15, 196040A 42844 00Unnamed Tributary of Twin Coulee · Stock
- #1522Apr 18, 196040A 180989 00Groundwater · Stock0.06 cfs
- #1523Apr 20, 196040A 13377 00Groundwater · Stock0.007 cfs
- #1524May 31, 196040A 203538 00Musselshell River · Stock
- #1525May 31, 196040A 206296 00Groundwater · Stock0.02 cfs
- #1526Jun 1, 196040A 128539 00Unnamed Tributary of Twin Coulee · Stock
- #1527Jun 1, 196040A 128540 00Groundwater · Stock0.009 cfs
- #1528Jun 30, 196040A 198261 00Waste & Seepage, Unnamed Tributary of Musselshell River · Stock
- #1529Sep 15, 196040A 182107 00Unnamed Tributary of Painted Robe Creek · Stock
- #1530Sep 27, 196040A 43109 00Groundwater · Stock0.01 cfs
- #1531Oct 10, 196040A 185373 00Unnamed Tributary of Hop Creek · Fish and Wildlife3.1 AF
- #1532Oct 15, 196040A 11085 00Spring, Unnamed Tributary of Big Coulee Creek · Stock
- #1533Oct 15, 196040A 11089 00Unnamed Tributary of Big Coulee Creek · Stock
- #1534Oct 15, 196040A 11090 00Unnamed Tributary of Big Coulee Creek · Stock
- #1535Oct 15, 196040A 11091 00Spring, Unnamed Tributary of Big Coulee Creek · Stock
- #1536Oct 15, 196040A 11092 00Spring, Unnamed Tributary of Big Coulee Creek · Stock
- #1537Oct 15, 196040A 11093 00Spring, Unnamed Tributary of Big Coulee Creek · Stock
- #1538Nov 22, 196040A 117449 00Groundwater · Stock0.06 cfs
- #1539Nov 29, 196040A 210940 00Groundwater · Stock0.06 cfs
- #1540Dec 31, 196040A 100726 00Spring, Unnamed Tributary of Twin Coulee · Stock
- #1541Dec 31, 196040A 197902 00Spring, Unnamed Tributary of Cottonwood Creek · Stock
- #1542Dec 31, 196040A 197904 00Spring, Unnamed Tributary of Painted Robe Creek · Stock
- #1543Dec 31, 196040A 197906 00Spring, Unnamed Tributary of Painted Robe Creek · Stock
- #1544Dec 31, 196040A 26180 00Twin Coulee · Stock
- #1545Dec 31, 196040A 30137274Groundwater · Domestic0.02 cfs, 1.5 AF
- #1546Dec 31, 196040A 32765 00Unnamed Tributary of Rock Creek · Stock
- #1547Feb 2, 196140A 70762 00Groundwater · Stock0.01 cfs, 1.53 AF
- #1548Feb 11, 196140A 123618 00Groundwater · Stock0.009 cfs
- #1549Mar 10, 196140A 110232 00Unnamed Tributary of Ninemile Creek · Stock
- #1550Mar 21, 196140A 117453 00Groundwater · Stock0.009 cfs
- #1551Apr 30, 196140A 30150429Groundwater · Stock0.02 cfs
- #1552May 20, 196140A 21385 00Groundwater · Stock0.01 cfs
- #1553Jun 1, 196140A 101874 00Groundwater · Stock0.009 cfs
- #1554Jun 1, 196140A 101875 00Unnamed Tributary of Twin Coulee · Stock
- #1555Jun 1, 196140A 101884 00Unnamed Tributary of Twin Coulee · Stock
- #1556Jun 1, 196140A 101886 00Spring, Unnamed Tributary of Twin Coulee · Stock
- #1557Jun 1, 196140A 30105826Groundwater · Domestic0.02 cfs, 4 AF
- #1558Jun 30, 196140A 210931 00Spring, Unnamed Tributary of Simmons Creek · Stock
- #1559Aug 1, 196140A 29746 00Spring, Unnamed Tributary of Big Coulee Creek · Stock0.004 cfs
- #1560Aug 10, 196140A 123712 00Groundwater · Stock0.03 cfs
- #1561Aug 19, 196140A 30105827Groundwater · Stock0.01 cfs
- #1562Sep 1, 196140A 101887 00Groundwater · Stock0.004 cfs
- #1563Sep 9, 196140A 181018 00Groundwater · Stock0.01 cfs
- #1564Sep 25, 196140A 123616 00Groundwater · Stock0.02 cfs
- #1565Oct 1, 196140A 101876 00Spring, Unnamed Tributary of Twin Coulee · Stock
- #1566Oct 13, 196140A 123631 00Groundwater · Stock0.009 cfs
- #1567Nov 8, 196140A 207517 00Groundwater · Stock0.01 cfs
- #1568Nov 12, 196140A 123614 00Groundwater · Stock0.008 cfs
- #1569Nov 30, 196140A 198520 00Groundwater · Domestic0.06 cfs, 3 AF
- #1570Nov 30, 196140A 198523 00Groundwater · Stock0.06 cfs
- #1571Dec 31, 196140A 109267 00Cottonwood Creek · Stock
- #1572Dec 31, 196140A 109268 00Unnamed Tributary of Cottonwood Creek · Stock
- #1573Dec 31, 196140A 117456 00Groundwater · Stock0.009 cfs
- #1574Dec 31, 196140A 13360 00Unnamed Tributary of Twin Coulee · Stock
- #1575Dec 31, 196140A 185532 00Groundwater · Stock0.04 cfs
- #1576Dec 31, 196140A 38314 00Groundwater · Stock0.04 cfs
- #1577Mar 22, 196240A 30120946Groundwater · Stock0.08 cfs
- #1578May 21, 196240A 13375 00Groundwater · Stock0.004 cfs
- #1579Jun 30, 196240A 204455 00Unnamed Tributary of Walters Coulee · Stock
- #1580Jul 14, 196240A 110235 00Fivemile Creek · Stock
- #1581Jul 24, 196240A 108572 00Unnamed Tributary of Alkali Creek · Stock
- #1582Jul 24, 196240A 108574 00Unnamed Tributary of Swimming Woman Creek · Stock
- #1583Jul 24, 196240A 112321 00Unnamed Tributary of Swimming Woman Creek · Stock
- #1584Aug 12, 196240A 106986 00Unnamed Tributary of Alkali Creek · Stock
- #1585Aug 12, 196240A 108576 00Unnamed Tributary of Alkali Creek · Stock
- #1586Sep 23, 196240A 198249 00Unnamed Tributary of Alkali Creek · Stock
- #1587Nov 20, 196240A 34696 00Unnamed Tributary of Fivemile Creek · Stock
- #1588Dec 31, 196240A 30118327Unnamed Tributary of Spring Creek · Stock
- #1589Jan 7, 196340A 202025 00Spring, Unnamed Tributary of Rock Creek · Stock
- #1590Jan 7, 196340A 202026 00Spring, Unnamed Tributary of Rock Creek · Stock
- #1591Jan 7, 196340A 202027 00Spring, Unnamed Tributary of Big Coulee Creek · Stock
- #1592Jul 15, 196340A 11084 00Unnamed Tributary of Musselshell River · Stock
- #1593Jul 15, 196340A 136027 00Unnamed Tributary of Fish Creek · Stock
- #1594Sep 23, 196340A 204366 00Spring, Unnamed Tributary of Musselshell River · Stock0.06 cfs
- #1595Dec 1, 196340A 167300 00Painted Robe Creek · Stock
- #1596Dec 30, 196340A 128567 00Fish Creek · Irrigation1.34 cfs
- #1597Dec 31, 196340A 13359 00Unnamed Tributary of Twin Coulee · Stock
- #1598Dec 31, 196340A 13362 00Twin Coulee · Stock
- #1599Dec 31, 196340A 30126429Spring, Unnamed Tributary of Musselshell River · Stock0.02 cfs
- #1600Dec 31, 196340A 30135352Unnamed Tributary of Big Coulee Creek, South Fork · Stock
- #1601Jan 8, 196440A 202052 00Groundwater · Domestic0.009 cfs, 1.5 AF
- #1602Jan 8, 196440A 202053 00Groundwater · Domestic0.01 cfs, 1.5 AF
- #1603Jan 8, 196440A 202054 00Groundwater · Domestic0.01 cfs, 1.5 AF
- #1604Jan 8, 196440A 202055 00Groundwater · Domestic0.01 cfs, 1.5 AF
- #1605Jan 8, 196440A 202056 00Groundwater · Domestic0.01 cfs, 1.5 AF
- #1606Mar 16, 196440A 198529 00Spring, Unnamed Tributary of Andrews Creek · Stock0.02 cfs
- #1607Jun 10, 196440A 203552 00Unnamed Tributary of Currant Creek · Stock
- #1608Jun 30, 196440A 110248 00Musselshell River · Irrigation6.25 cfs
- #1609Jun 30, 196440A 204354 00Unnamed Tributary of Musselshell River · Irrigation0.42 cfs
- #1610Jun 30, 196440A 204358 00Unnamed Tributary of Musselshell River · Irrigation0.55 cfs
- #1611Jun 30, 196440A 204359 00Musselshell River · Irrigation1.04 cfs
- #1612Jul 16, 196440A 202040 00Spring, Unnamed Tributary of Cottonwood Creek · Stock
- #1613Oct 15, 196440A 13383 00Unnamed Tributary of Musselshell River · Stock
- #1614Nov 1, 196440A 136018 00Currant Creek · Stock
- #1615Nov 1, 196440A 136019 00Currant Creek · Stock
- #1616Dec 31, 196440A 17756 00Smith Coulee · Irrigation60.86 AF
- #1617Dec 31, 196440A 17779 00Smith Coulee · Stock
- #1618Mar 26, 196540A 34954 00Groundwater · Stock0.01 cfs
- #1619Apr 15, 196540A 101880 00Unnamed Tributary of Musselshell River · Stock
- #1620Apr 29, 196540A 110243 00Unnamed Tributary of Ninemile Creek · Stock
- #1621Jun 15, 196540A 101883 00Unnamed Tributary of Twin Coulee · Stock
- #1622Jun 15, 196540A 11095 00Careless Creek · Irrigation2 cfs
- #1623Jun 15, 196540A 198284 00Waste & Seepage, Unnamed Tributary of Musselshell River · Irrigation2.45 cfs
- #1624Aug 9, 196540A 13365 00Unnamed Tributary of Twin Coulee · Stock
- #1625Aug 31, 196540A 187932 00Groundwater · Stock0.06 cfs
- #1626Dec 31, 196540A 145762 00Groundwater · Domestic0.06 cfs, 1.5 AF
- #1627Dec 31, 196540A 145763 00Groundwater · Domestic0.06 cfs, 1.5 AF
- #1628Dec 31, 196540A 182117 00Unnamed Tributary of Painted Robe Creek · Stock
- #1629Dec 31, 196540A 204411 00Careless Creek · Irrigation1.4 cfs, 181 AF
- #1630Dec 31, 196540A 204418 00Careless Creek · Stock
- #1631Dec 31, 196540A 30137299Spring, Unnamed Tributary of Fish Creek · Stock0.02 cfs
- #1632Dec 31, 196540A 80077 00Groundwater · Stock0.02 cfs, 1.7 AF
- #1633Jan 1, 196640A 203269 00Careless Creek · Irrigation2.5 cfs
- #1634Jan 11, 196640A 203766 00Groundwater · Stock0.03 cfs
- #1635Jul 31, 196640A 204417 00Unnamed Tributary of Musselshell River · Stock
- #1636Sep 16, 196640A 109141 00Groundwater · Stock0.06 cfs
- #1637Dec 10, 196640A 13382 00Unnamed Tributary of Musselshell River · Stock
- #1638Jun 30, 196740A 102715 00Unnamed Tributary of Twin Coulee · Stock
- #1639Dec 31, 196740A 185517 00Spring, Unnamed Tributary of Dry Ashley Gulch · Stock0.02 cfs
- #1640Mar 13, 196840A 198252 00Groundwater · Stock0.02 cfs
- #1641Mar 13, 196840A 198254 00Groundwater · Stock0.08 cfs
- #1642Jun 5, 196840A 203747 00Groundwater · Domestic0.04 cfs, 3 AF
- #1643Aug 1, 196840A 11101 00Big Coulee Creek · Irrigation0.13 cfs
- #1644Dec 31, 196840A 204419 00Alkali Creek · Stock
- #1645Dec 31, 196840A 207510 00Spring, Unnamed Tributary of Careless Creek · Stock0.02 cfs
- #1646Jan 12, 196940A 187684 00Cabin Gulch Creek · Stock
- #1647Feb 14, 196940A 30125635Groundwater · Stock0.18 cfs
- #1648Feb 14, 196940A 88175 00Groundwater · Stock0.18 cfs, 36.8 AF
- #1649Apr 1, 196940A 109138 00Fish Creek · Irrigation4.46 cfs
- #1650Apr 15, 196940A 34959 00Unnamed Tributary of Hop Creek · Stock
- #1651Jun 1, 196940A 30105825Groundwater · Stock0.02 cfs
- #1652Aug 12, 196940A 109237 00Painted Robe Creek · Irrigation1.78 cfs
- #1653Oct 1, 196940A 101881 00Spring, Unnamed Tributary of Musselshell River · Stock0.002 cfs
- #1654Dec 31, 196940A 109261 00Spring, Unnamed Tributary of Musselshell River · Stock
- #1655Dec 31, 196940A 182115 00Unnamed Tributary of Painted Robe Creek · Irrigation140 AF
- #1656May 1, 197040A 25821 00Groundwater · Stock0.02 cfs
- #1657Jul 12, 197040A 128571 00Musselshell River · Irrigation5.57 cfs
- #1658Jul 16, 197040A 106988 00Unnamed Tributary of Currant Creek · Stock
- #1659Jul 16, 197040A 106989 00Unnamed Tributary of Currant Creek · Stock
- #1660Jul 16, 197040A 106990 00Unnamed Tributary of Twin Coulee · Stock
- #1661Dec 31, 197040A 109255 00Spring, Unnamed Tributary of Painted Robe Creek · Stock
- #1662Dec 31, 197040A 204413 00Unnamed Tributary of Alkali Creek · Stock
- #1663Feb 4, 197140A 180990 00Groundwater · Stock0.06 cfs
- #1664Mar 12, 197140A 30123288Spring, Unnamed Tributary of Big Coulee Creek · Stock
- #1665Apr 1, 197140A 202970 00Twin Coulee · Stock
- #1666Apr 1, 197140A 202971 00Twin Coulee · Stock
- #1667Sep 15, 197140A 32752 00Unnamed Tributary of Simmons Creek · Stock
- #1668Sep 25, 197140A 32769 00Unnamed Tributary of Simmons Creek · Stock
- #1669Dec 31, 197140A 201947 00Spring, Unnamed Tributary of Twin Coulee · Stock
- #1670May 20, 197240A 203565 00Musselshell River · Irrigation0.87 cfs
- #1671May 31, 197240A 188211 00Musselshell River · Stock
- #1672Jun 1, 197240A 204292 00Merrills Springs Creek · Stock
- #1673Jun 10, 197240A 204332 00Musselshell River · Irrigation3.34 cfs
- #1674Jun 12, 197240A 48646 00Painted Robe Creek · Irrigation455 AF
- #1675Jun 15, 197240A 101877 00Unnamed Tributary of Twin Coulee · Stock
- #1676Jul 10, 197240A 182110 00Unnamed Tributary of Painted Robe Creek · Stock
- #1677Jul 15, 197240A 182106 00Unnamed Tributary of Painted Robe Creek · Stock
- #1678Aug 7, 197240A 199398 00Spring, Unnamed Tributary of Twin Coulee · Stock0.03 cfs
- #1679Sep 10, 197240A 17775 00Cameron Creek · Stock
- #1680Sep 29, 197240A 32751 00Groundwater · Stock0.02 cfs
- #1681Dec 31, 197240A 17753 00Cameron Creek · Irrigation10.74 AF
- #1682Dec 31, 197240A 17754 00Cameron Creek · Irrigation21.48 AF
- #1683Dec 31, 197240A 17760 00Cameron Creek · Irrigation35.8 AF
- #1684Dec 31, 197240A 17772 00Cameron Creek · Stock
- #1685Dec 31, 197240A 17776 00Cameron Creek · Stock
- #1686Dec 31, 197240A 199395 00Unnamed Tributary of Twin Coulee · Stock
- #1687May 10, 197340A 109137 00Fish Creek · Irrigation1.34 cfs
- #1688Jun 7, 197340A 207507 00Groundwater · Stock0.02 cfs
- #1689Jun 7, 197340A 70712 00Groundwater · Stock0.009 cfs, 4.94 AF
- #1690Jun 10, 197340A 2455 00Big Coulee Creek · Irrigation0.76 cfs
- #1691Jun 11, 197340A 216303 00Big Coulee Creek · Irrigation4 cfs
- #1692Jun 13, 197340A 25116 00Big Coulee Creek · Irrigation0.75 cfs
- #1693Jun 17, 197340A 198307 00Musselshell River · Irrigation1.02 cfs
- #1694Jun 30, 197340A 106987 00Dry Ashley Gulch · Stock
- #1695Jun 30, 197340A 210929 00Groundwater · Commercial0.03 cfs, 5 AF
- #1696Jun 30, 197340A 210934 00Unnamed Tributary of Big Coulee Creek, North Fork · Stock
- #1697Jun 30, 197340A 210935 00Unnamed Tributary of Simmons Creek · Stock
- #1698Jun 30, 197340A 210941 00Unnamed Tributary of Simmons Creek · Stock
- #1699Jun 30, 197340A 211552 00Swimming Woman Creek · Irrigation6.6 cfs
- #1700Jun 30, 197340A 211553 00Swimming Woman Creek · Irrigation8.75 cfs, 920 AF
- #1701Jun 30, 197340A 211554 00Swimming Woman Creek · Irrigation10.08 cfs
- #1702Jun 30, 197340A 211555 00Swimming Woman Creek · Irrigation22.5 cfs, 3,000 AF
- #1703Jun 30, 197340A 211643 00Unnamed Tributary of Merrills Springs Creek · Irrigation3.79 cfs
- #1704Jun 30, 197340A 214342 00Twin Coulee · Stock
- #1705Jun 30, 197340A 214793 00Unnamed Tributary of Merrills Springs Creek · Stock
- #1706Jun 30, 197340A 215272 00Swimming Woman Creek · Irrigation2.69 cfs
- #1707Jun 30, 197340A 30151610Swimming Woman Creek · Irrigation0.9 cfs
- #1708Aug 30, 197340A 209 00Groundwater · Stock0.01 cfs
- #1709Sep 25, 197340A 484 00Unnamed Tributary of Alkali Creek · Stock10 AF
- #1710Sep 26, 197340A 502 00Groundwater · Stock0.003 cfs
- #1711Nov 9, 197340A 955 00Groundwater · Stock0.02 cfs, 16.3 AF
- #1712Nov 9, 197340A 956 00Groundwater · Stock0.06 cfs, 40.5 AF
- #1713Jul 30, 197440A 3155 00Groundwater · Stock0.03 cfs
- #1714Sep 10, 197440A 3573 00Groundwater · Stock0.009 cfs
- #1715Sep 19, 197440A 3679 00Unnamed Tributary of Custer Gulch Coulee · Stock1 AF
- #1716Nov 7, 197440A 4093 00Groundwater · Stock0.02 cfs
- #1717Apr 10, 197540A 5211 00Groundwater · Domestic, Stock0.04 cfs, 1.53 AF
- #1718Jul 10, 197540A 5932 00Custer Gulch Coulee · Irrigation1.5 cfs, 146.6 AF
- #1719Feb 27, 197640A 7584 00Groundwater · Domestic, Stock0.004 cfs
- #1720Jul 21, 197640A 8985 00Groundwater · Domestic, Irrigation, Stock0.03 cfs
- #1721Sep 7, 197640A 9423 00Groundwater · Irrigation2.22 cfs, 410.0 AF
- #1722Sep 30, 197640A 9674 00Unnamed Tributary of Musselshell River · Stock1 AF
- #1723Oct 19, 197640A 9892 00Groundwater · Domestic0.009 cfs
- #1724Nov 23, 197640A 10495 00Groundwater · Stock, Domestic0.04 cfs
- #1725Dec 13, 197640A 10698 00Groundwater · Domestic, Stock0.01 cfs
- #1726Feb 4, 197740A 11339 00Spring, Groundwater · Stock0.01 cfs
- #1727Feb 4, 197740A 11340 00Spring, Groundwater · Stock0.009 cfs
- #1728Feb 4, 197740A 11341 00Groundwater · Stock0.01 cfs, 3.75 AF
- #1729Feb 8, 197740A 11284 00Groundwater · Domestic, Stock0.02 cfs
- #1730Apr 20, 197740A 12316 00Groundwater · Domestic, Stock0.007 cfs
- #1731May 13, 197740A 12822 00Unnamed Tributary of Alkali Creek · Stock1.09 AF
- #1732May 17, 197740A 12877 00Groundwater · Domestic, Stock0.004 cfs, 2.25 AF
- #1733May 26, 197740A 13085 00Groundwater · Stock0.02 cfs
- #1734Jul 1, 197740A 13765 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #1735Jul 7, 197740A 13832 00Groundwater · Domestic0.008 cfs, 1.5 AF
- #1736Aug 29, 197740A 14859 00Groundwater · Stock0.01 cfs, 3 AF
- #1737Nov 1, 197740A 15890 00Groundwater · Stock0.008 cfs, 0.3 AF
- #1738Nov 7, 197740A 16149 00Groundwater · Stock0.02 cfs, 2.25 AF
- #1739Dec 8, 197740A 16524 00Groundwater · Stock0.02 cfs, 2.7 AF
- #1740Dec 8, 197740A 16527 00Groundwater · Stock0.01 cfs, 3.75 AF
- #1741May 22, 197840A 18759 00Groundwater · Stock0.02 cfs, 3 AF
- #1742Jun 7, 197840A 18995 00Groundwater · Domestic, Stock0.02 cfs, 2.1 AF
- #1743Aug 1, 197840A 18899 00Groundwater · Domestic, Stock0.007 cfs, 4.83 AF
- #1744Nov 2, 197840A 20866 00Groundwater · Stock0.02 cfs, 3 AF
- #1745Apr 23, 197940A 22464 00Rock Creek · Irrigation0.93 cfs, 52.5 AF
- #1746Jun 26, 197940A 23264 00Unnamed Tributary of Alkali Creek · Stock14 AF
- #1747Jul 9, 197940A 26120 00Unnamed Tributary of Big Coulee Creek · Fish and Wildlife0.01 cfs, 8 AF
- #1748Jul 18, 197940A 24079 00Fish Creek · Irrigation1.78 cfs, 40.5 AF
- #1749Aug 17, 197940A 24233 00Groundwater · Stock0.09 cfs, 7.5 AF
- #1750Nov 28, 197940A 25723 00Merrills Springs Creek · Irrigation0.22 cfs, 15.9 AF
- #1751Nov 28, 197940A 25724 00Unnamed Tributary of Merrills Springs Creek · Irrigation79.3 AF
- #1752Dec 17, 197940A 25761 00Groundwater · Stock0.11 cfs, 2.25 AF
- #1753Dec 17, 197940A 26302 00Unnamed Tributary of Custer Gulch Coulee · Irrigation, Stock1.56 cfs, 19 AF
- #1754Dec 17, 197940A 26303 00Unnamed Tributary of Custer Gulch Coulee · Stock3 AF
- #1755Jan 8, 198040A 26069 00Groundwater · Domestic, Stock0.007 cfs, 3 AF
- #1756Feb 11, 198040A 26530 00Groundwater · Domestic, Stock0.02 cfs, 0.8 AF
- #1757Feb 15, 198040A 26751 00Unnamed Tributary of Big Coulee Creek · Irrigation60 AF
- #1758Feb 20, 198040A 26826 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #1759Mar 14, 198040A 26969 00Walters Coulee · Irrigation0.45 cfs, 11 AF
- #1760Apr 23, 198040A 27352 00Unnamed Tributary of Currant Creek · Stock0.9 AF
- #1761May 19, 198040A 27508 00Unnamed Tributary of Custer Gulch Coulee · Stock1 AF
- #1762May 28, 198040A 27839 00Custer Gulch Coulee · Irrigation, Stock50 AF
- #1763May 28, 198040A 27841 00Big Coulee Creek · Irrigation4.46 cfs, 84 AF
- #1764May 28, 198040A 27842 00Custer Gulch Coulee · Irrigation, Stock30 AF
- #1765May 28, 198040A 27843 00Unnamed Tributary of Custer Gulch Coulee · Irrigation6 AF
- #1766Aug 7, 198040A 28556 00Groundwater · Domestic, Stock0.02 cfs, 2.1 AF
- #1767Nov 20, 198040A 31608 00Musselshell River · Irrigation3.94 cfs, 666.4 AF
- #1768Dec 2, 198040A 30580 00Groundwater · Stock0.01 cfs, 11.2 AF
- #1769Dec 4, 198040A 31437 00Musselshell River · Irrigation1.78 cfs, 163.3 AF
- #1770Dec 4, 198040A 31438 00Musselshell River · Irrigation1.78 cfs, 215 AF
- #1771Dec 16, 198040A 30798 00Groundwater · Stock0.03 cfs, 1.13 AF
- #1772Jan 23, 198140A 31757 00Groundwater · Stock0.04 cfs, 5.25 AF
- #1773Jan 23, 198140A 31758 00Groundwater · Domestic, Stock0.07 cfs, 6.75 AF
- #1774Jan 28, 198140A 31403 00Big Coulee Creek · Irrigation0.29 cfs, 44 AF
- #1775Jan 28, 198140A 31762 00Groundwater · Domestic0.004 cfs, 1.5 AF
- #1776Feb 9, 198140A 32322 00Groundwater · Stock0.01 cfs, 3.22 AF
- #1777Feb 9, 198140A 32323 00Groundwater · Stock0.01 cfs, 1.5 AF
- #1778Mar 19, 198140A 32263 00Groundwater · Domestic, Stock0.01 cfs, 3 AF
- #1779Mar 19, 198140A 32264 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #1780Mar 27, 198140A 32367 00Groundwater · Domestic0.02 cfs, 1.5 AF
- #1781Apr 10, 198140A 32577 00Unnamed Tributary of Careless Creek · Stock14 AF
- #1782Apr 13, 198140A 32588 00Groundwater · Domestic, Stock0.13 cfs, 0.99 AF
- #1783Apr 16, 198140A 32689 00Groundwater · Stock0.09 cfs, 1.5 AF
- #1784Jul 1, 198140A 34270 00Groundwater · Stock0.02 cfs, 1.5 AF
- #1785Aug 20, 198140A 35630 00Groundwater · Stock0.02 cfs, 6 AF
- #1786Aug 24, 198140A 35423 00Groundwater · Stock0.003 cfs, 1.4 AF
- #1787Aug 24, 198140A 39438 00Musselshell River · Irrigation1.56 cfs, 253 AF
- #1788Sep 24, 198140A 36612 00Groundwater · Domestic, Stock0.07 cfs, 3.08 AF
- #1789Sep 24, 198140A 36613 00Groundwater · Stock0.02 cfs, 6 AF
- #1790Sep 24, 198140A 36614 00Groundwater · Domestic, Stock0.04 cfs, 4.5 AF
- #1791Sep 24, 198140A 36615 00Groundwater · Stock0.02 cfs, 6 AF
- #1792Sep 24, 198140A 36616 00Groundwater · Stock0.009 cfs, 6 AF
- #1793Sep 24, 198140A 36617 00Groundwater · Stock0.02 cfs, 6 AF
- #1794Oct 16, 198140A 207508 00Groundwater · Stock0.02 cfs
- #1795Oct 16, 198140A 207509 00Groundwater · Stock0.02 cfs
- #1796Oct 27, 198140A 37283 00Groundwater · Stock0.01 cfs, 2.32 AF
- #1797Oct 29, 198140A 197903 00Groundwater · Stock0.01 cfs
- #1798Oct 29, 198140A 37797 00Groundwater · Stock0.01 cfs, 5.25 AF
- #1799Oct 29, 198140A 37809 00Groundwater · Stock0.007 cfs, 2.25 AF
- #1800Oct 29, 198140A 37817 00Groundwater · Stock0.007 cfs, 5.25 AF
- #1801Oct 29, 198140A 38966 00Groundwater · Domestic, Stock0.01 cfs, 11.32 AF
- #1802Oct 30, 198140A 37795 00Groundwater · Domestic, Stock0.03 cfs, 4.57 AF
- #1803Oct 30, 198140A 37814 00Groundwater · Stock0.01 cfs, 2.88 AF
- #1804Oct 30, 198140A 38261 00Groundwater · Stock0.01 cfs, 7.2 AF
- #1805Oct 30, 198140A 38264 00Groundwater · Stock0.02 cfs, 3.75 AF
- #1806Oct 30, 198140A 39185 00Groundwater · Stock0.07 cfs, 3 AF
- #1807Nov 5, 198140A 38979 00Groundwater · Domestic, Stock0.13 cfs, 36.4 AF
- #1808Nov 9, 198140A 37560 00Groundwater · Stock0.03 cfs, 3 AF
- #1809Nov 18, 198140A 39175 00Groundwater · Stock0.004 cfs, 1.5 AF
- #1810Dec 8, 198140A 38475 00Groundwater · Domestic, Stock0.04 cfs, 1.95 AF
- #1811Jan 4, 198240A 39383 00Groundwater · Domestic0.04 cfs, 1.5 AF
- #1812Jan 27, 198240A 41174 00Groundwater · Stock0.07 cfs, 2.25 AF
- #1813Jan 28, 198240A 39920 00Groundwater · Stock0.04 cfs, 0.75 AF
- #1814Jan 28, 198240A 39921 00Groundwater · Domestic, Lawn and Garden0.004 cfs, 3.3 AF
- #1815Jan 28, 198240A 39922 00Groundwater · Stock0.02 cfs, 15 AF
- #1816Jan 28, 198240A 39923 00Groundwater · Stock0.02 cfs, 15 AF
- #1817Jan 28, 198240A 39924 00Groundwater · Stock0.02 cfs, 15 AF
- #1818Jan 28, 198240A 39925 00Groundwater · Stock0.02 cfs, 15 AF
- #1819Jan 28, 198240A 39926 00Groundwater · Stock0.02 cfs, 15 AF
- #1820Jan 28, 198240A 39927 00Groundwater · Stock0.02 cfs, 15 AF
- #1821Jan 28, 198240A 39928 00Groundwater · Stock0.03 cfs, 0.25 AF
